Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 28 | 14 | 11 | 7 | 274 | 6096 | 198 | 302 | 384 | 746 |
Feb 2023 | 24 | 15 | 9 | 7 | 312 | 6173 | 214 | 272 | 438 | 672 |
Jan 2023 | 51 | 15 | 11 | 6 | 549 | 6817 | 216 | 371 | 492 | 1591 |
Dec 2022 | 55 | 15 | 10 | 7 | 669 | 7223 | 242 | 329 | 486 | 1727 |
Nov 2022 | 64 | 16 | 14 | 8 | 666 | 4907 | 252 | 438 | 484 | 1921 |
Oct 2022 | 47 | 14 | 11 | 7 | 593 | 9629 | 220 | 341 | 456 | 1477 |
Sep 2022 | 64 | 19 | 16 | 9 | 663 | 20249 | 271 | 483 | 582 | 1943 |
Aug 2022 | 273 | 238 | 35 | 27 | 1697 | 79946 | 841 | 1115 | 7398 | 8473 |
Jul 2022 | 126 | 110 | 12 | 7 | 957 | 30244 | 238 | 386 | 3411 | 3914 |
Jun 2022 | 126 | 113 | 9 | 5 | 1023 | 35856 | 153 | 271 | 3403 | 3782 |
May 2022 | 23 | 12 | 8 | 5 | 333 | 7438 | 185 | 249 | 390 | 725 |
Apr 2022 | 25 | 14 | 9 | 7 | 422 | 6048 | 236 | 288 | 431 | 768 |
Totals | 220626 | 3266 | 4845 | 18355 | 27739 | |||||
Generated by Webalizer Version 2.23 |