Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 22 | 13 | 11 | 7 | 59 | 865 | 38 | 55 | 68 | 114 |
Nov 2023 | 62 | 25 | 20 | 13 | 592 | 10992 | 396 | 629 | 767 | 1867 |
Oct 2023 | 43 | 22 | 18 | 12 | 589 | 10573 | 385 | 578 | 698 | 1336 |
Sep 2023 | 53 | 21 | 18 | 12 | 583 | 9086 | 387 | 547 | 649 | 1599 |
Aug 2023 | 41 | 18 | 18 | 12 | 536 | 7804 | 388 | 558 | 560 | 1292 |
Jul 2023 | 36 | 20 | 16 | 14 | 586 | 7273 | 453 | 512 | 630 | 1139 |
Jun 2023 | 35 | 20 | 20 | 14 | 176 | 3632 | 132 | 185 | 180 | 323 |
Totals | 50225 | 2179 | 3064 | 3552 | 7670 | |||||
Generated by Webalizer Version 2.23 |