Usage Statistics for sanayefooladehsan.ir

Summary by Month
Generated 02-Jul-2025 00:28 +0330

Usage summary for sanayefooladehsan.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 2400 33 469 21 35 1149 21 469 33 2400
Jun 2025 510 24 123 13 544 7612 410 3692 742 15322
May 2025 718 27 160 14 661 10452 442 4990 865 22276
Apr 2025 335 29 99 15 618 5008 478 2976 879 10074
Mar 2025 259 24 71 13 560 3986 406 2226 770 8048
Feb 2025 169 29 73 15 512 9979 436 2049 833 4733
Jan 2025 101 25 28 12 474 12461 377 880 796 3152
Dec 2024 122 22 52 13 521 10393 407 1642 696 3798
Nov 2024 132 16 31 9 393 9091 298 938 499 3985
Oct 2024 101 15 31 8 537 7354 253 981 468 3148
Sep 2024 43 16 15 8 379 5948 251 465 485 1300
Aug 2024 51 19 19 11 504 11262 348 604 612 1598
Totals 94695 4127 21912 7678 79834


Generated by Webalizer Version 2.23